SPECTRA 8x 2-16x44i
48.338,39 TL
Magnification | . | 2x – 16x |
Field of view (FOV) m at 100m | . | 19,4 – 2,4 |
Objective diameter (mm) | Effective diameter | 44 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 9 – 2,75 |
Eye Relief (inches) | From the last optical surface | 3,54 |
Eye Relief (mm) | From the last optical surface | 90 |
cm travel value per click at 100m | 1 Click = x/100m | 1 |
Elevation range total (cm at 100m) | 100 | 291 |
Windage range total (cm at 100) | 100m | 291 |
Parallax compensation | Parallax free at x distance | 10 m – ∞ |
Transmission Daylight | ISO 14490-5:2005 | 87% |
Height (inches) | Without covers | 2,3 |
Height (mm) | Without covers | 58,5 |
Width (inches) | Fully extended | 3,7 |
Width (mm) | Fully extended | 94 |
Length (inches) | At outside diameter | 12,23 |
Length (mm) | At outside diameter | 313 |
Tube diamter (mm) | Width of main tube | 30 |
Weight (ounces) | Without covers | 28,33 |
Weight (grams) | Without covers | 677 |
Mechanical outer diameter (objective mm) | Objective end of scope | 53 |
Mechanical outer diameter (ocular mm) | Ocular end of scope | 44,5 |
Reticle Option | . | BRi, G4i |
Accessories included with the purchase | . | instruction manual, cleaning cloth, bikini scope cover, battery CR2032, throw lever |
Bu ürüne ilk yorumu siz yapın!